PRO. ANUPAM SINHA
Bachelor of Science (Botany) Duration – 3 Yrs.
PRO. ANUPAM SINHA
Year | Hons. Paper (SCIENCE) | Subsidiary I | Subsidiary II | Compulsory Paper | |||||
---|---|---|---|---|---|---|---|---|---|
Paper | Theory | Practical | Theory | Practical | Theory | Practical | |||
Ist | I | 100 | 50 | Paper I | 75 | 25 | 75 | 25 | 100 Marks |
II | 100 | ||||||||
2nd | III | 100 | 50 | paper II | 75 | 25 | 75 | 25 | 100 Marks |
IV | 100 | ||||||||
3rd | V | 100 | 100 | No Subsidiary Papers | General Studies(GS)100Marks | ||||
VI | 100 | ||||||||
VII | 100 | ||||||||
VIII | 100 |
SCIENCE Honours Paper | Subsidiary Paper Combination Available | Compulsory Paper | |
---|---|---|---|
Subsidiary Paper I | Subsidiary Paper II | ||
Botany | Zoology | Chemistry | Hindi |
Note:- For Urdu students, it is compulsory to study Hindi composition of 50 marks and Urdu composition of 50 marks.
1. Dr. PRO. RAMANUJ PRASAD
2. PRO. SUNIL KUMAR
Bachelor of Science (Chemistry) Duration – 3 Yrs.
Year | Hons. Paper (SCIENCE) | Subsidiary I | Subsidiary II | Compulsory Paper | |||||
---|---|---|---|---|---|---|---|---|---|
Paper | Theory | Practical | Theory | Practical | Theory | Practical | |||
Ist | I | 100 | 50 | Paper I | 75 | 25 | 75 | 25 | 100 Marks |
II | 100 | ||||||||
2nd | III | 100 | 50 | paper II | 75 | 25 | 75 | 25 | 100 Marks |
IV | 100 | ||||||||
3rd | V | 100 | 100 | No Subsidiary Papers | General Studies(GS)100Marks | ||||
VI | 100 | ||||||||
VII | 100 | ||||||||
VIII | 100 |
SCIENCE Honours Paper | Subsidiary Paper Combination Available | Compulsory Paper | |
---|---|---|---|
Subsidiary Paper I | Subsidiary Paper II | ||
Chemistry | Botany | Zoology | Hindi |
Physics | Math | Hindi |
Note:- For Urdu students, it is compulsory to study Hindi composition of 50 marks and Urdu composition of 50 marks.
PRO. AKHILESHWAR PRASAD SINGH
Bachelor of Science (Mathematics) Duration – 3 Yrs.
Year | Hons. Paper (SCIENCE) | Subsidiary I | Subsidiary II | Compulsory Paper | |||||
---|---|---|---|---|---|---|---|---|---|
Paper | Theory | Practical | Theory | Practical | Theory | Practical | |||
Ist | I | 100 | 50 | Paper I | 75 | 25 | 75 | 25 | 100 Marks |
II | 100 | ||||||||
2nd | III | 100 | 50 | paper II | 75 | 25 | 75 | 25 | 100 Marks |
IV | 100 | ||||||||
3rd | V | 100 | 100 | No Subsidiary Papers | General Studies(GS)100Marks | ||||
VI | 100 | ||||||||
VII | 100 | ||||||||
VIII | 100 |
SCIENCE Honours Paper | Subsidiary Paper Combination Available | Compulsory Paper | |
---|---|---|---|
Subsidiary Paper I | Subsidiary Paper II | ||
Math | Physics | Chemistry | Hindi |
Note:- For Urdu students, it is compulsory to study Hindi composition of 50 marks and Urdu composition of 50 marks.
PRO. ANJANI KUMAR
Bachelor of Science (Physics) Duration – 3 Yrs.
Year | Hons. Paper (SCIENCE) | Subsidiary I | Subsidiary II | Compulsory Paper | |||||
---|---|---|---|---|---|---|---|---|---|
Paper | Theory | Practical | Theory | Practical | Theory | Practical | |||
Ist | I | 100 | 50 | Paper I | 75 | 25 | 75 | 25 | 100 Marks |
II | 100 | ||||||||
2nd | III | 100 | 50 | paper II | 75 | 25 | 75 | 25 | 100 Marks |
IV | 100 | ||||||||
3rd | V | 100 | 100 | No Subsidiary Papers | General Studies(GS)100Marks | ||||
VI | 100 | ||||||||
VII | 100 | ||||||||
VIII | 100 |
SCIENCE Honours Paper | Subsidiary Paper Combination Available | Compulsory Paper | |
---|---|---|---|
Subsidiary Paper I | Subsidiary Paper II | ||
Physics | Math | Chemistry | Hindi |
Note:- For Urdu students, it is compulsory to study Hindi composition of 50 marks and Urdu composition of 50 marks.
PRO. SANGITA RANI
Bachelor of Science (Zoology) Duration – 3 Yrs.
Year | Hons. Paper (SCIENCE) | Subsidiary I | Subsidiary II | Compulsory Paper | |||||
---|---|---|---|---|---|---|---|---|---|
Paper | Theory | Practical | Theory | Practical | Theory | Practical | |||
Ist | I | 100 | 50 | Paper I | 75 | 25 | 75 | 25 | 100 Marks |
II | 100 | ||||||||
2nd | III | 100 | 50 | paper II | 75 | 25 | 75 | 25 | 100 Marks |
IV | 100 | ||||||||
3rd | V | 100 | 100 | No Subsidiary Papers | General Studies(GS)100Marks | ||||
VI | 100 | ||||||||
VII | 100 | ||||||||
VIII | 100 |
SCIENCE Honours Paper | Subsidiary Paper Combination Available | Compulsory Paper | |
---|---|---|---|
Subsidiary Paper I | Subsidiary Paper II | ||
Zoology | Botany | Chemistry | Hindi |
Note:- For Urdu students, it is compulsory to study Hindi composition of 50 marks and Urdu composition of 50 marks.